SECRETARIAL |
high |
average |
low |
| Managing Partner / HOD Secretary | 40,000 | 36,000 | 33,000 |
| Senior / Partner Secretary | 36,000 | 33,000 | 30,000 |
| Associate Secretary | 34,000 | 32,000 | 30,000 |
| Group Coordinator | 40,000 | 36,000 | 33,000 |
| Reception | 28,000 | 25,000 | 22,000 |
| Weekend Secretary | 15,000 | 14,000 | 13,000 |
| Document Centre Supervisor | 40,000 | 35,000 | 32,000 |
| Document Specialist | 36,000 | 33,000 | 30,000 |
| Evening Document Specialist | 37,000 | 34,500 | 32,000 |
| Evening Coordinator | 40,000 | 36,000 | 33,000 |
SUPPORT |
high |
average |
low |
| Office Services Manager | 42,000 | 37,000 | 34,000 |
| Office Services Coordinator | 35,000 | 30,000 | 27,000 |
| Premises Assistant | 24,000 | 21,500 | 18,000 |
| Reception Manager | 35,000 | 30,000 | 28,000 |
| Receptionist | 28,000 | 25,000 | 21,000 |
| Archiving Clerk | 21,000 | 20,000 | 18,000 |
PR / MARKETING |
high |
average |
low |
| Manager | 65,000 | 50,000 | 42,000 |
| Executive | 35,000 | 30,000 | 27,000 |
| Assistant | 30,000 | 26,500 | 20,000 |
NOTES:
Co-ordinating allowances vary with some firms offering no extra incentive to be co-ordinator/senior departmental secretary. Average figures for larger practices appear to be between £1,000 & £2,000 per annum. It has come to light that some other practices, where reviews have already taken place, have last year included a bonus scheme, in one case up to 15% of annual salary. This is to provide the employer with more flexibility, long term, with the remuneration of support staff. As usually stated, the above figures do not represent salaries of any particular practice and, furthermore, constitutes research by ourselves upon commensurate salaries and not existing salaries/packages within practices. The salaries listed above are based on a 35 hour week.